JAWA-SHIO
– KLIWON -
SHIO 1 : 49 25 61 37 85 01
SHIO 2 : 74 50 26 98 62 14
SHIO 3 : 51 87 75 03 63 27
SHIO 4 : 40 76 28 52 88 64
SHIO 5 : 65 05 29 89 17 41
SHIO 6 : 54 18 78 42 06 66
SHIO 7 : 91 55 67 79 43 31
SHIO 8 : 32 44 80 68 56 08
SHIO 9 : 21 33 45 57 93 09
SHIO 10 : 34 10 22 58 94 82
SHIO 11 : 83 11 59 95 47 71
SHIO 12 : 60 24 12 48 36 72
– LEGI -
SHIO 1 : 13 25 97 61 85 37
SHIO 2 : 26 02 86 38 98 74
SHIO 3 : 39 99 15 63 87 75
SHIO 4 : 04 52 28 64 16 76
SHIO 5 : 53 65 41 77 29 17
SHIO 6 : 90 42 30 78 18 54
SHIO 7 : 19 07 67 91 31 43
SHIO 8 : 68 20 56 80 92 08
SHIO 9 : 93 21 81 09 45 33
SHIO 10 : 22 82 46 58 34 94
SHIO 11 : 47 83 35 59 71 23
SHIO 12 : 72 60 12 84 96 24
– PAHING -
SHIO 1 : 85 01 73 97 49 37
SHIO 2 : 74 62 98 14 86 50
SHIO 3 : 63 39 75 51 03 15
SHIO 4 : 28 40 64 00 88 04
SHIO 5 : 05 41 65 89 53 17
SHIO 6 : 18 54 06 42 78 90
SHIO 7 : 43 67 91 19 55 79
SHIO 8 : 56 44 68 92 80 20
SHIO 9 : 69 21 45 93 57 09
SHIO 10 : 58 22 94 82 70 46
SHIO 11 : 11 95 47 59 71 35
SHIO 12 : 84 48 72 24 12 36
– PON -
SHIO 1 : 01 85 73 61 13 49
SHIO 2 : 38 50 26 74 62 98
SHIO 3 : 63 39 75 51 03 15
SHIO 4 : 28 40 64 00 88 04
SHIO 5 : 05 41 65 89 53 17
SHIO 6 : 18 54 06 42 78 90
SHIO 7 : 43 67 91 19 55 79
SHIO 8 : 56 44 68 92 80 20
SHIO 9 : 21 57 69 81 93 33
SHIO 10 : 70 34 10 94 46 82
SHIO 11 : 23 59 88 11 71 47
SHIO 12 : 60 12 96 72 36 48
– WAGE -
SHIO 1 : 49 37 85 01 25 97
SHIO 2 : 62 14 38 02 74 98
SHIO 3 : 27 39 15 87 63 99
SHIO 4 : 64 76 16 40 28 52
SHIO 5 : 77 29 53 41 65 17
SHIO 6 : 42 54 90 18 06 66
SHIO 7 : 31 19 43 67 91 79
SHIO 8 : 80 32 20 92 56 68
SHIO 9 : 45 21 57 93 81 69
SHIO 10 : 46 82 22 34 58 10
SHIO 11 : 83 47 95 11 23 35
SHIO 12 : 72 24 12 96 60 48
Showing posts with label PELUANG. Show all posts
Showing posts with label PELUANG. Show all posts
Monday, November 18, 2013
PELUANG 2D BERDASAR SHIO PASARAN JAWA
Legi
10,91,82,64(1)
74,83,02,65(2)
21,93,84,03(3)
58,04,67,94(4)
68,23,41,59(5)
42,06,78,96(6)
25,07,61,79(7)
98,71,26,53(8)
45,81,63,09(9)
Paing
73,64,28,91(1)
92,56,38,20(2)
75,84,93,12(3)
13,76,40,49(4)
05,95,14,86(5)
51,24,87,69(6)
16,25,34,70(7)
08,17,98,35(8)
27,36,18,90(9)
Pon
10,46,01,28(1)
92,65,47,83(2)
93,84,30,57(3)
58,04,67,13(4)
23,59,41,68(5)
78,69,42,33(6)
97,70,61,25(7)
53,98,80,62(8)
54,63,81,72(9)
Wage
37,91,01,28(1)
29,74,20,38(2)
21,03,84,39(3)
67,31,49,85(4)
86,14,32,95(5)
96,33,78,24(6)
79,25,79,43(7)
62,08,17,98(8)
90,81,36,27(9)
Kliwon
10,46,91,28(1)
65,38,47,20(2)
75,21,84,03(3)
31,76,94,40(4)
05,59,23,41(5)
87,42,96,51(6)
52,70,61,25(7)
80,71,44,26(8)
54,18,90,63(9)
10,91,82,64(1)
74,83,02,65(2)
21,93,84,03(3)
58,04,67,94(4)
68,23,41,59(5)
42,06,78,96(6)
25,07,61,79(7)
98,71,26,53(8)
45,81,63,09(9)
Paing
73,64,28,91(1)
92,56,38,20(2)
75,84,93,12(3)
13,76,40,49(4)
05,95,14,86(5)
51,24,87,69(6)
16,25,34,70(7)
08,17,98,35(8)
27,36,18,90(9)
Pon
10,46,01,28(1)
92,65,47,83(2)
93,84,30,57(3)
58,04,67,13(4)
23,59,41,68(5)
78,69,42,33(6)
97,70,61,25(7)
53,98,80,62(8)
54,63,81,72(9)
Wage
37,91,01,28(1)
29,74,20,38(2)
21,03,84,39(3)
67,31,49,85(4)
86,14,32,95(5)
96,33,78,24(6)
79,25,79,43(7)
62,08,17,98(8)
90,81,36,27(9)
Kliwon
10,46,91,28(1)
65,38,47,20(2)
75,21,84,03(3)
31,76,94,40(4)
05,59,23,41(5)
87,42,96,51(6)
52,70,61,25(7)
80,71,44,26(8)
54,18,90,63(9)
Thursday, October 31, 2013
PELUANG 2D MAIN BERADASAR HARI PASARAN JAWA
JAWA-SHIO
– KLIWON -
SHIO 1 : 49 25 61 37 85 01
SHIO 2 : 74 50 26 98 62 14
SHIO 3 : 51 87 75 03 63 27
SHIO 4 : 40 76 28 52 88 64
SHIO 5 : 65 05 29 89 17 41
SHIO 6 : 54 18 78 42 06 66
SHIO 7 : 91 55 67 79 43 31
SHIO 8 : 32 44 80 68 56 08
SHIO 9 : 21 33 45 57 93 09
SHIO 10 : 34 10 22 58 94 82
SHIO 11 : 83 11 59 95 47 71
SHIO 12 : 60 24 12 48 36 72
– LEGI -
SHIO 1 : 13 25 97 61 85 37
SHIO 2 : 26 02 86 38 98 74
SHIO 3 : 39 99 15 63 87 75
SHIO 4 : 04 52 28 64 16 76
SHIO 5 : 53 65 41 77 29 17
SHIO 6 : 90 42 30 78 18 54
SHIO 7 : 19 07 67 91 31 43
SHIO 8 : 68 20 56 80 92 08
SHIO 9 : 93 21 81 09 45 33
SHIO 10 : 22 82 46 58 34 94
SHIO 11 : 47 83 35 59 71 23
SHIO 12 : 72 60 12 84 96 24
– PAHING -
SHIO 1 : 85 01 73 97 49 37
SHIO 2 : 74 62 98 14 86 50
SHIO 3 : 63 39 75 51 03 15
SHIO 4 : 28 40 64 00 88 04
SHIO 5 : 05 41 65 89 53 17
SHIO 6 : 18 54 06 42 78 90
SHIO 7 : 43 67 91 19 55 79
SHIO 8 : 56 44 68 92 80 20
SHIO 9 : 69 21 45 93 57 09
SHIO 10 : 58 22 94 82 70 46
SHIO 11 : 11 95 47 59 71 35
SHIO 12 : 84 48 72 24 12 36
– PON -
SHIO 1 : 01 85 73 61 13 49
SHIO 2 : 38 50 26 74 62 98
SHIO 3 : 63 39 75 51 03 15
SHIO 4 : 28 40 64 00 88 04
SHIO 5 : 05 41 65 89 53 17
SHIO 6 : 18 54 06 42 78 90
SHIO 7 : 43 67 91 19 55 79
SHIO 8 : 56 44 68 92 80 20
SHIO 9 : 21 57 69 81 93 33
SHIO 10 : 70 34 10 94 46 82
SHIO 11 : 23 59 88 11 71 47
SHIO 12 : 60 12 96 72 36 48
– WAGE -
SHIO 1 : 49 37 85 01 25 97
SHIO 2 : 62 14 38 02 74 98
SHIO 3 : 27 39 15 87 63 99
SHIO 4 : 64 76 16 40 28 52
SHIO 5 : 77 29 53 41 65 17
SHIO 6 : 42 54 90 18 06 66
SHIO 7 : 31 19 43 67 91 79
SHIO 8 : 80 32 20 92 56 68
SHIO 9 : 45 21 57 93 81 69
SHIO 10 : 46 82 22 34 58 10
SHIO 11 : 83 47 95 11 23 35
SHIO 12 : 72 24 12 96 60 48
– KLIWON -
SHIO 1 : 49 25 61 37 85 01
SHIO 2 : 74 50 26 98 62 14
SHIO 3 : 51 87 75 03 63 27
SHIO 4 : 40 76 28 52 88 64
SHIO 5 : 65 05 29 89 17 41
SHIO 6 : 54 18 78 42 06 66
SHIO 7 : 91 55 67 79 43 31
SHIO 8 : 32 44 80 68 56 08
SHIO 9 : 21 33 45 57 93 09
SHIO 10 : 34 10 22 58 94 82
SHIO 11 : 83 11 59 95 47 71
SHIO 12 : 60 24 12 48 36 72
– LEGI -
SHIO 1 : 13 25 97 61 85 37
SHIO 2 : 26 02 86 38 98 74
SHIO 3 : 39 99 15 63 87 75
SHIO 4 : 04 52 28 64 16 76
SHIO 5 : 53 65 41 77 29 17
SHIO 6 : 90 42 30 78 18 54
SHIO 7 : 19 07 67 91 31 43
SHIO 8 : 68 20 56 80 92 08
SHIO 9 : 93 21 81 09 45 33
SHIO 10 : 22 82 46 58 34 94
SHIO 11 : 47 83 35 59 71 23
SHIO 12 : 72 60 12 84 96 24
– PAHING -
SHIO 1 : 85 01 73 97 49 37
SHIO 2 : 74 62 98 14 86 50
SHIO 3 : 63 39 75 51 03 15
SHIO 4 : 28 40 64 00 88 04
SHIO 5 : 05 41 65 89 53 17
SHIO 6 : 18 54 06 42 78 90
SHIO 7 : 43 67 91 19 55 79
SHIO 8 : 56 44 68 92 80 20
SHIO 9 : 69 21 45 93 57 09
SHIO 10 : 58 22 94 82 70 46
SHIO 11 : 11 95 47 59 71 35
SHIO 12 : 84 48 72 24 12 36
– PON -
SHIO 1 : 01 85 73 61 13 49
SHIO 2 : 38 50 26 74 62 98
SHIO 3 : 63 39 75 51 03 15
SHIO 4 : 28 40 64 00 88 04
SHIO 5 : 05 41 65 89 53 17
SHIO 6 : 18 54 06 42 78 90
SHIO 7 : 43 67 91 19 55 79
SHIO 8 : 56 44 68 92 80 20
SHIO 9 : 21 57 69 81 93 33
SHIO 10 : 70 34 10 94 46 82
SHIO 11 : 23 59 88 11 71 47
SHIO 12 : 60 12 96 72 36 48
– WAGE -
SHIO 1 : 49 37 85 01 25 97
SHIO 2 : 62 14 38 02 74 98
SHIO 3 : 27 39 15 87 63 99
SHIO 4 : 64 76 16 40 28 52
SHIO 5 : 77 29 53 41 65 17
SHIO 6 : 42 54 90 18 06 66
SHIO 7 : 31 19 43 67 91 79
SHIO 8 : 80 32 20 92 56 68
SHIO 9 : 45 21 57 93 81 69
SHIO 10 : 46 82 22 34 58 10
SHIO 11 : 83 47 95 11 23 35
SHIO 12 : 72 24 12 96 60 48
PELUANG 2D BERDASAR SHIO PASARAN JAWA
Legi
10,91,82,64(1)
74,83,02,65(2)
21,93,84,03(3)
58,04,67,94(4)
68,23,41,59(5)
42,06,78,96(6)
25,07,61,79(7)
98,71,26,53(8)
45,81,63,09(9)
Paing
73,64,28,91(1)
92,56,38,20(2)
75,84,93,12(3)
13,76,40,49(4)
05,95,14,86(5)
51,24,87,69(6)
16,25,34,70(7)
08,17,98,35(8)
27,36,18,90(9)
Pon
10,46,01,28(1)
92,65,47,83(2)
93,84,30,57(3)
58,04,67,13(4)
23,59,41,68(5)
78,69,42,33(6)
97,70,61,25(7)
53,98,80,62(8)
54,63,81,72(9)
Wage
37,91,01,28(1)
29,74,20,38(2)
21,03,84,39(3)
67,31,49,85(4)
86,14,32,95(5)
96,33,78,24(6)
79,25,79,43(7)
62,08,17,98(8)
90,81,36,27(9)
Kliwon
10,46,91,28(1)
65,38,47,20(2)
75,21,84,03(3)
31,76,94,40(4)
05,59,23,41(5)
87,42,96,51(6)
52,70,61,25(7)
80,71,44,26(8)
54,18,90,63(9)
10,91,82,64(1)
74,83,02,65(2)
21,93,84,03(3)
58,04,67,94(4)
68,23,41,59(5)
42,06,78,96(6)
25,07,61,79(7)
98,71,26,53(8)
45,81,63,09(9)
Paing
73,64,28,91(1)
92,56,38,20(2)
75,84,93,12(3)
13,76,40,49(4)
05,95,14,86(5)
51,24,87,69(6)
16,25,34,70(7)
08,17,98,35(8)
27,36,18,90(9)
Pon
10,46,01,28(1)
92,65,47,83(2)
93,84,30,57(3)
58,04,67,13(4)
23,59,41,68(5)
78,69,42,33(6)
97,70,61,25(7)
53,98,80,62(8)
54,63,81,72(9)
Wage
37,91,01,28(1)
29,74,20,38(2)
21,03,84,39(3)
67,31,49,85(4)
86,14,32,95(5)
96,33,78,24(6)
79,25,79,43(7)
62,08,17,98(8)
90,81,36,27(9)
Kliwon
10,46,91,28(1)
65,38,47,20(2)
75,21,84,03(3)
31,76,94,40(4)
05,59,23,41(5)
87,42,96,51(6)
52,70,61,25(7)
80,71,44,26(8)
54,18,90,63(9)
Subscribe to:
Posts (Atom)