goSELAMAT DATANG, SELAMAT MENCARI INFORMSI DISINI, SEMOGA PUASlari

Thursday, November 14, 2013

SHIO SGP HARIAN


1 comment:

Unknown said...

LEMAH SHIO SGP HARIAN

0856 = 10-10-9-6-1-6 => 5 TREK 1-
4165 = 12-8-1-12-10-4 => 2 TREK 2-
5298 = 11-11-6-9-11-11 => 1 TREK 3-
7361 = 12-8-3-8-1-10 => 7 TREK 4-
1119 = 5-3-8-1-5-2 => 7 TREK 5-
0631 = 8-2-6-7-11-2 => 10 TREK 6-
6122 = 8-8-1-4-5-7 => 11 TREK 7-
6035 = 11-3-5-1-1-11 => 8 TREK 8-
2256 = 10-2-12-12-12-7 => 6 TREK 9-
4842 = 11-3-2-1-7-9 => 12 TREK 10-
4396 = 11-9-11-11-11-7 => 10 TREK 11-
5482 = 5-4-1-8-11-7 => 10 TREK 12-
0834 = 9-2-12-9-11-8 => 10 TREK 13-
0658 = 10-4-1-8-5-7 => 12 TREK 14-
4524 = 8-12-9-9-9-2 => 1 TREK 15-
3773 = 10-10-1-12-12-4 => 7 TREK 16-
5043 = 10-10-6-8-9-8 => 11 TREK 17-
6623 = 12-2-1-11-12-11 => 8 TREK 18-
2120 = 1-12-12-8-10-2 => 4 TREK 19-
6888 = 1-2-11-12-12-6 => 7 TREK 20-
6079 = 1-12-10-12-7-6 => 8 TREK 21-
3032 = 11-8-3-10-6-7 => 1 TREK 22-
8001 = 5-9-10-7-1-4 => 3 TREK 23-
4439 = 11-3-8-11-8-4 => 10 TREK 24-
2834 = 1-11-9-8-12-10 => 6 TREK 25-
9418 = 9-2-11-9-5-9 => 6 TREK 26-
4966 = 10-12-12-12-8-7 => 5 TREK 27-
6617 = 9-4-10-7-1-5 => 11 TREK 28-
5371 = 5-4-1-8-1-2 => 3 TREK 29-
5975 = 12-10-3-6-1-11 => 2 TREK 30-
2538 = 11-12-6-9-8-8 => 3 TREK 31-
2975 = 1-12-2-8-1-4 => 5 TREK 32-
7505 = 10-8-10-8-12-2 => 4 TREK 33-
6464 = 1-8-12-8-7-8 => 9 TREK 34-
8009 = 11-12-1-12-9-7 => 4 TREK 35-
6740 = 9-11-12-11-8-8 => 4 TREK 36-
0640 = 6-8-6-1-11-8 => 2 TREK 37-
0738 = 11-9-11-8-9-4 => 5 TREK 38-
5129 = 1-4-12-7-7-4 => 3 TREK 39-
3275 = 12-2-12-7-6-2 => 10 TREK 40-
6294 = 9-1-3-8-8-4 => 7 TREK 41-
9791 = 6-2-9-8-6-10 => 11 TREK 42-
9611 = 8-1-6-11-11-11 => 2 TREK 43-
8186 = 1-8-2-7-12-11 => 6 TREK 44-
0554 = 11-11-2-10-5-6 => 9 TREK 45-
1293 = 12-3-3-9-6-10 => 1 TREK 46-
9501 = 9-12-10-1-6-2 => 4 TREK 47-
7428 = 6-9-8-6-8-6 => 5 TREK 48-
0205 = 1-11-2-10-1-6 => 12 TREK 49-
4736 = 9-9-9-12-11-6 => 4 TREK 50-
9888 = 12-9-9-9-6-8 => 4 TREK 51-
1704 = 9-2-1-12-6-2 => 4 TREK 52-
5904 = 11-12-10-1-9-9 => 2 TREK 53-
1974 = 1-8-6-6-8-6 => 10 TREK 54-
5622 = 12-4-3-4-9-8 => 2 TREK 55-
4874 = 11-12-2-8-8-7 => 6 TREK 56-
9766 = 11-12-12-11-5-11 => 8 TREK 57-
7292 = 5-1-9-11-11-10 => 4 TREK 58-
4676 = 8-8-12-1-7-11 => 5 TREK 59-
6453 = 10-3-11-7-5-11 => 8 TREK 60-
6356 = 1-12-3-1-1-11 => 6 TREK 61-
6454 = 1-1-6-10-12-6 => 11 TREK 62-
2347 = 10-8-3-12-6-8 => 7 TREK 63-
4731 = 11-1-3-11-7-11 => 9 TREK 64-
8693 = 10-3-3-9-8-2 => 4 TREK 65-
9828 = 12-3-6-11-7-10 => 9 TREK 66-
4233 = 1-3-12-7-1-4 => 6 TREK 67-
3790 = 11-11-11-6-11-8 => 9 TREK 68-
7281 = 4-4-8-1-9-4 => 3 TREK 69-
6615 = 10-9-10-6-6-4 => 2 TREK 70-
0950 = 7-8-3-10-5-4 => 11 TREK 71-
5735 = 10-3-12-12-11-8 => 5 TREK 72-
5253 = 9-8-11-7-8-10 => 2 TREK 73-
4514 = 8-12-3-9-1-9 => 7 TREK 74-
9691 = 8-2-8-1-10-9 => 3 TREK 75-
0963 = 6-4-3-4-11-11 => 9 TREK 76-
9757 = 12-11-10-12-7-8 => 1 TREK 77-
2185 = 10-3-1-9-12-7 => 6 TREK 78-
7018 = 11-1-6-4-12-11 => 10 TREK 79-
7794 = 11-1-12-6-6-5 => 4 TREK 80-
4100 = 8-12-3-4-8-10 => 11 TREK 81-
4011 = 1-11-1-8-1-2 => 5 TREK 82-
3741 = 12-9-10-11-1-2 => 8 TREK 83-
8108 = 11-11-12-8-8-9 => 4 TREK 84-
2052 = 12-9-11-10-5-5 => 2 TREK 85-
7702 = 1-8-9-1-11-4 => 5 TREK 86-
7365 = 9-8-9-8-5-8 => 11 TREK 87-
8695 = 12-9-9-4-7-2 => 1 TREK 88-
3925 = 10-10-6-9-5-11 => 12 TREK 89-
0848 = 12-8-9-6-10-5 => 4 TREK 90-
6804 = 11-4-11-7-11-5 => 10 TREK 91-
8034 = 9-3-12-7-7-2 => 1 TREK 92-
0373 = 12-1-2-1-1-11 => 8 TREK 93-
5120 = 6-11-11-8-6-6 => 5 TREK 94-
3417 = 12-4-10-11-6-7 => 2 TREK 95-
4250 = 6-2-8-4-11-5 => 12 TREK 96-
0124 = 1-1-2-4-12-2 => 5 TREK 97-
3641 = 4-9-2-7-1-2 => 10 TREK 98-
9558 = 1-4-2-11-10-7 => 6 TREK 99-
2018 = 6-2-2-1-11-10 => 4 TREK 100-
4800 = 1-11-1-6-5-5 => ? TREK 101-

LEMAH SHIO = 1-5-6-11 UPS